Jan 13, 2025 | GSD Males
BH, IGP1, SG12 BSZS2024 Nurnberg DOB: 04/21/2023 Hip: SV: HD a-normal (a1) – Elbows: SV: Normal (a1) Sire: VA1 BSZS 2024 Mio von Huhnegrab IPO3Dam: Birte von Team Emkendorfen Park...Sep 3, 2024 | GSD Males
HIGHEST AMERICAN BREED AND BEST PROGENY GROUP 2022, 2023VA1 USA 2023 USCAVA3 USA 2022 GSDCAIGP3, KKL for life DOB: 19. November 2019 Hip: SV: HD a-normal (a1) () – Elbows: SV: Normal (No changes) Sire: VA Mars von AurelusDam: IGP1, KKL, V, Millica Terra Silva Pedigree...Sep 3, 2024 | GSD Males
VA1 USA 2023 USCAVA1 Canada 2023VA4 BSZS 2022 NurnbergVA1 USA 2022 GSDCAVA2 Belgium 2021,SG4 BSZS 2019, and minimum 25 times SG1 & V1 in GermanyIGP3, KKL for life. DOB: 12. June 2018 Hip: SV: HD a-normal (a1) – Elbows: SV: Normal (a1) Sire: VA1 BSZS 2018 Willy vom...Sep 3, 2024 | GSD Males
DOB: 04/23/2019 HD normal, ED normal SV Germany certificationIGP2, KKL for life. Sire: 2X VA (BSZS + B) 2019 Asap Vom Aldamar AD, IGP3Dam: V Lady du Val D’Anzin IPO3 Pedigree...Sep 3, 2024 | GSD Males
VA1 CANADA SIEGER SHOW 2022IGP2, KKL FOR LIFE DOB: 03/18/2018 HD normal, ED normal Sire: VA1 (CH), SG 6 BSZS 2015 Duran vom Team Hühnegrab IPO 3Dam: V-1 Toxy Sedlarska BH,...Sep 3, 2024 | GSD Males
DOB: 01/12/2019 HD normal, ED normal, IGP2, KKL for life, all SV Germany Sire: SG4 (BSZS 2015 JHKL) Freddi von Modithor IPO3Dam: VA1 Wikky von Farhantal IPO 1 Pedigree...Jun 16, 2025 | GSD Males
Best male USA 2023 12-18 classBest male Canada 2023 12-18 class DOB: 01/12/2019 HD normal, ED normal, IGP2, KKL , all SV Germany Sire: VA2 Asap von AldamarDam: IGP2, KKL, V1, Diva von der Team Huhen...Sep 3, 2024 | GSD Males
DOB: 09 July 2021 HD fast normal ED normalIGP2, KKL SV Germany Sire: VA3 Uvo Dell Alto OfantoDam: IGP2, KKL for laife, Yuma von Haus...Sep 3, 2024 | GSD Males
DOB: 26 April 2022 BEST MALE CANADA SIEGER SHOW 2023 (12-18)BEST MALE USA SIEGER SHOW 2023 (12-18) HD & ED in process SV Sire: 5 time VA Ace von der Team Huhen BergDam: IGP2, V1, KKL for laife Nalla von Haus...Sep 3, 2024 | GSD Males
DOB: 02/20/2017 Health: HD normal/ ED normalIPG2, KKL, SV Sire: Brendon Team FalvavolgyiDam: Viana vom Radhaus Pedigree...